![]() |
|
||||||||
|
|
|
||
| Wedding Planners Directory - United States | ||
| North Dakota to Wyoming | ||
| Company / Consultant | Contact name |
Began |
Affiliations | Specialty Region |
|
|||||||||
| North Dakota | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bismark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Park River | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boardman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weddings, Etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broadview Heights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wedding Artistry | Julian Severyn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I Thee Wed | Heidi Pasqualetti |
|
ABC | SW Ohio | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Priceless Events | Brigid Horne-Nestor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RSVPetc . . . | Lee Geraci |
|
Canada, England, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weddings Unlimited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleveland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Only You Wedding and Event Consulting | Packy Boukis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dreams by Design | Heath & Sharon Wiggins | central Ohio | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wedding Joy Joy Brooks |
Joy Brooks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dublin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devoted to Details, LLC | Jamie Rapavy | ABC, NACE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa Weddings | Mary Claire Holloway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Springfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seize the Day | Courtney Spencer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pennsylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shalori' Elegant Bridal Consultants | Lori Despres, Shari Penrod |
2002 |
western Penn | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At Your Service | Sharon Budman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hope | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen of Hearts Wedding Consultants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Providence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warwick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hilton Head | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Weddings With Style | Lisa Manning |
1996 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rapid City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sioux Falls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mid South Wedding Planners |
Lynda Jones-Owings | ACPWC,AFWPI | Tenn, Ark,Miss,Ala, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Let's Celebrate! Event Planners | Pamla Mitchell |
|
Tenn, Ark, Mississippi,Missouri,Kentucky | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nashville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Felicity Custom Weddings & Events | Sandie Garcia |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gail Vandygriff & Associates | Gail Vandygriff |
|
middle Tenn | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weddings with Elan | Elaine Parker |
1975 |
ABC, AFWPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weddings by Design | Katherine Jourdan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As You Wish Events | Shari Johns |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dream Weddings Texas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engaging Events | Patty S. Markley, CMP Pamela K. Stern, CWC |
2001 |
MPI, ISES, JWI | Texas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| It's About Time - Weddings by Lori | Lori Hughes |
|
ACWP | DFW, surrounding area | |||||||||||||||||||||||||||||||||||||||||||||||||||
| La Fete Wedding and Event Consultation | Kristine Bates | 2001 | Dallas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nu Beginnings Weddings & Events | Cynde Flewellen-Williamson | AWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princess For a Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StarDust Celebrations | Marsha Ballard French | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wedding Builders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decatur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Romantic Weddings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Worth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rev. Russ Elleven | Rev. Russ Elleven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creative Differences | Tonya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memories in Bloom | Karen Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Irving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Occasions Consulting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McKinney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blessed Unions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details by Holly | Holly Minor | ACWC | Dallas/Ft Worth area | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richardson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dream Come True Weddings | Peggy Senter-Villagomez | WCI, WED, AWP | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kay Watson | Kay Watson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salt Lake City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Beginnings | Tonya Linky | ABC | Based in Utah, but available for travel and destination weddings | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermont | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arlington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enchanted Weddings of Vermont | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manchester Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CEO Events | Janet Dunnington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arlington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Virginia Bridal Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Perfect Wedding | Carol Marino | Washington, DC area | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridal By Suzanne | Suzanne M Lundy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fredericksburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affectionately
Yours Bridal Consulting and Event Planning |
Gail D. Maine |
2000 |
ABC, WBW | Northern VA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lorton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party Emergency | Nicole Seawell | Washington, DC area | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| McLean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party Portfolio | Lois Schiff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gaela Weddings In Europe | Alexandra Balfour-Stewart |
1988 |
ABC, Am Soc of Travel Agents, Intl Air Transport Assoc, Cruise Lines Intl Assoc | Europe | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Beach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Masters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bellevue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RSVP Events | Laura A Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seattle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Amore' Events & Entertainment
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bella Signature Design | Daniela Ferdico |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blissful Events | Christine Loe |
2000 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dream Day Weddings | Deanna Gabelein | Pacific Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frangipani Productions | Maile Roundtree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geoffrey Gilmore Signature Weddings | Geoffrey Gilmore | ABC, ISES | Greater Seattle/Pugent Sound | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest Events and Parties | Marcia Evans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solomon Events | Stephanie Solomon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weddings with Wendy | Wendy Wojcik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snohomish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coral Rief Weddings & Special Events | Jennifer Monteleone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Society Page Wedding and Events | Rebecca Weatherford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheeling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eau Claire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An Angels Touch Wedding Consulting | Robin J Schultz |
|
NWBA | Eau Claire | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Bay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CD Weddings & Events | Cindy Jones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Madison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marisa Menzel |
2000 |
ABC | South Central Wisconsin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milwaukee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elegant Affairs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairy Tale Wedding | Katie Nowak |
|
Milwaukee | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheyenne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wedding Planners United States |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||
|
|
|||||